BIOSTIME 3er age 800g
BBD:2021-08-24
合生元法国版有机新生代,特含有机乳脂,天然SN-2好吸收。诺曼底自家庄园海岸牧场,AOP认证。添加专利成分,保护肠胃健康,促进眼脑发育。适合10个月以上的宝宝食用。
New product
BUY | 2 | Up to € 34.48 | € 17.24 | EACH |
BUY | 3 | Up to € 49.95 | € 16.65 | EACH |
BUY | 4 | Up to € 65.92 | € 16.48 | EACH |
BUY | 5 | Up to € 94.35 | € 18.87 | EACH |
BUY | 6 | Up to € 110.40 | € 18.40 | EACH |
About BIOSTIME 3er age 800g
Lactosérum en poudre partiellement déminéralisé* (lait), huiles végétales* (tournesol, colza, coprah), lait écrémé* 16%, maltodextrine de maïs*, crème de lait*, lactose* (lait), fructo-oligosaccharides 0,6%, émulsifiant (lécithine de soja), huile végétale de Mortierella alpina (ARA), huile de DHA issue de Crypthecodinium cohnii, vitamines (Acétate de rétinol, chlorhydrate de thiamine, riboflavine, D-pantothénate de calcium, palmitate d’ascorbyle, chlorhydrate de pyridoxine, acide ptéroylmonoglutamique, cyanocobalamine, L-ascorbate de sodium, cholécalciférol, acétate de DL-alpha-tocophérol, D-biotine, phyloquinone, nicotinamide), carbonate de calcium, chlorure de calcium, pyrophosphate de fer, chlorure de choline, hydroxyde de calcium, inositol, L tyrosine, sulfate de zinc, citrate tripotassique, chlorure de potassium, phosphate tricalcique, chlorure de sodium, chlorure de magnésium, sulfate de cuivre, sulfate de manganèse, iodure de potassium, sélénite de sodium, L carnitine, L cystine, antioxydant (extrait riche en tocophérols), ferments lactiques (Bifidobacterium infantis).
* Ingrédients issus de l’agriculture biologique.
Allergènes : contient du lait et du soja.
营养成分 | 单位 | 营养成分 - 100克奶粉 | ||
1段 BST AB 01 | 2段 BST AB 02 | 3段 BST AB 03 | ||
能量 | Kcal | 512 | 507 | 503 |
KJ | 2143 | 2123 | 2108 | |
蛋白质 | g | 10 | 11 | 11 |
乳清蛋白 | g | 5.5 | 3.3 | 2.2 |
酪蛋白 | g | 4.5 | 7.6 | 8.8 |
脂肪 | g | 27 | 26 | 25 |
饱和脂肪酸 | g | 10 | 10 | 8.3 |
亚油酸 | mg | 4620 | 4510 | 4950 |
α-亚麻酸 | mg | 580 | 570 | 610 |
DHA | mg | 58 | 53 | 15 |
ARA | mg | 89 | 73 | 30 |
碳水化合物 | g | 57 | 57 | 58 |
糖类 | g | 47 | 42 | 42 |
乳糖 | g | 47 | 40 | 41 |
FOS | g | 0.6 | 0.6 | 0.6 |
维生素 A | µg RE | 417 | 413 | 413 |
维生素 D | µg | 11 | 11 | 11 |
维生素 E (alfa-TE) | µg α-TE | 14 | 14 | 11 |
维生素 K1 | µg | 60 | 58 | 54 |
维生素 B1 | µg | 960 | 890 | 1000 |
维生素 B2 | µg | 1400 | 1100 | 1100 |
维生素 B6 | µg | 570 | 30 | 580 |
维生素 B12 | µg | 1.6 | 1.6 | 1.6 |
维生素 C | mg | 100 | 100 | 100 |
烟酸 | µg | 5000 | 5000 | 5000 |
泛酸 | µg | 6000 | 4800 | 5500 |
叶酸 | µg | 96 | 94 | 94.7 |
生物素 | µg | 25 | 25 | 25 |
钙 | mg | 462 | 470 | 470 |
钾 | mg | 598 | 550 | 547 |
磷 | mg | 300 | 340 | 295 |
钙/磷 | N.S. | N.S. | 1.7 | 1.6 |
镁 | mg | 51.9 | 49.4 | 50 |
铁 | mg | 4.2 | 6.6 | 6.6 |
锌 | mg | 3.5 | 3.8 | 4.3 |
铜 | µg | 370 | 400 | 400 |
碘 | µg | 101 | 98 | 98.7 |
钠 | mg | 210 | 210 | 210 |
氯化物 | mg | 482 | 480 | 520 |
锰 | µg | 180 | 190 | 82 |
硒 | µg | 25 | 25 | 25 |
肌醇 | mg | 92 | ||
胆碱 | mg | 170 | ||
左旋肉碱 | mg | 11 | ||
多氟多 | µg | <150 | <150 | <150 |
Ingredients | % at the manufacturing |
Skimmed milk* | 30.8 |
Lactose* | 25.51 |
Vegetable Oils* ( Sunflower oil, Rapeseed oil, Coconut oil) | 21 |
Corn maltodextrin* | 17 |
Cream* | 3.3 |
Others | 1.45 |
Minerals | 0.61 |
Vitamins (...) | 0.31 |
Probiotics (Bifidobacterium infantis) | 0.02 |
100 | |
*Organic ingredient |